Premium real estate platform empowering smarter investments with proprietary AI intelligence.
Bi-weekly AI-driven market analysis. No spam, ever.
Thailand's property tax system is relatively simple compared to Western countries, but there are several taxes and fees you need to budget for.
Introduced in 2020, this replaced several older taxes. The rate depends on the property's use and Tax Appraised Value.
| Property Use | Tax Rate | Example (5M THB condo) |
|---|---|---|
| Residential (owner-occupied) | 0.02–0.10% | 500–2,500 THB/year |
| Residential (rented out) | 0.02–0.10% | 500–3,000 THB/year |
| Commercial | 0.10–0.70% | Varies |
| Vacant land | 0.10–0.95% | Varies |
Important: The tax is based on the Land Department's appraised value, which is typically 60–80% of market value. So a 5M THB condo might be appraised at 3.5M THB for tax purposes.
| Fee | % of Appraised Value | Paid By | When |
|---|---|---|---|
| Transfer fee | 2.0% | Usually split 50/50 | At transfer |
| Stamp duty | 0.5% | Seller (if exempt from SBT) | At transfer |
| Specific Business Tax (SBT) | 3.3% | Seller (within 5 years) | At transfer |
| Withholding tax | 1.0% | Seller (corporate) | At transfer |
| Mortgage registration | 1.0% | Buyer | At transfer |
| Cost | Amount (THB) |
|---|---|
| Purchase price | 5,000,000 |
| Transfer fee (1%, split with seller) | 35,000 |
| Stamp duty (0.5%, paid by seller in practice) | 0 |
| Mortgage registration (if applicable) | 35,000 |
| Legal fees | 40,000–80,000 |
| Sinking fund (one-time) | 10,000–30,000 |
| Appraisal fee | 3,000–5,000 |
| Total out-of-pocket (buyer's share) | 5,123,000–5,180,000 |
If you rent out your property:
| Annual Rental Income | Tax Rate |
|---|---|
| 0–150,000 THB | Exempt |
| 150,001–300,000 THB | 5% |
| 300,001–500,000 THB | 10% |
| 500,001–750,000 THB | 15% |
| 750,001–1,000,000 THB | 20% |
| 1,000,001–2,000,000 THB | 25% |
| Over 2,000,000 THB | 30% |
Deduction: You can deduct 30% of rental income for expenses (no receipts needed).
Good news: Thailand has no capital gains tax for individuals selling property. The taxes paid at transfer (SBT, stamp duty, withholding tax) are the only transfer costs.
REVR Calculator: Use our Purchase Fee Calculator to estimate your exact costs for any property. All REVR listings show estimated total transfer costs at checkout.